No products
Spend more for free shipping!! Buying more than earned you free shipping!!!
Prices are tax excluded
Spend more for free shipping!! Buying more than earned you free shipping!!!
Please enter the email address you used to register. We will then send you a new password.
Availability date:
This product is no longer in stock
VA310C
New product
Max. LCD display | 1999 |
---|---|
Range selection | manual |
DC voltage | 1000 V ± 1,0% |
AC voltage | 750 V ± 1,2% |
AC current | 20/200/1000 A ± 2,0% |
Resistance | 200/2kΩ ± 1,0% |
Temperature | -40 ÷ 750°C |
Continuity test | yes |
Data hold | yes |
Back light | yes |
Max. diameter for conductor | Ø42 mm |
Power | 3x 1,5V AAA battery |
Manufacturer | V&A |
MULTIMETER TYPE | clamp meter |
crimp the network cables for using magnetic...
Give us your email and you will be daily updated with the latest events, in detail!